| HOB AREA | OVEN 2 - RHS |
|
| Fuel Gas | Electric oven Fan |
|
| Small/auxiliary burner 1 x 1kW | Gas oven n/a |
|
| Medium/semi-rapide burner 2 x 1.7kW | Light n/a |
|
| Large/rapide burner 2 x 3kW | OTHER FEATURES |
|
| High/wok burner n/a | Programmable clock Yes |
|
| Induction zones n/a | Storage drawer n/a |
|
| Warming zone No | Slow cook facility Yes |
|
| Pan supports/burner caps Gloss | Browning element n/a |
|
| Lid Yes | Oven capacity L/R (litres) 67/53 |
|
| Flame supervision device (FSD) Yes | Energy ratings L/R (elec ovens) B LHS |
|
| GRILL | Oven liners Yes, in main oven |
|
| Dual circuit electric grill n/a | Dimensions (H x W x D cm) 89.8-92.5 (140.8-143.5 lid raised) x 90 x 60 excluding handles |
|
| Variable gas grill Yes | Accessories includedHandyrack, Griddle |
|
| OVEN 1 - LHS | |
|
| Electric oven n/a | |
|
| Gas oven Conventional | |
|
| Light Yes | |
|